Glossary
Plain definitions of the words BizOS uses, so a term on one page never sends you to another page to decode it.
People and access
| Term | Meaning |
|---|---|
| Business (tenant) | One firm in BizOS. Every record belongs to one, and nothing crosses between businesses |
| Member | A person in your business, holding one role |
| Role | One of six fixed roles, the same in every business: Owner, Admin, Manager, Accountant, Office staff, Field technician |
| Extra role | A role BizOS support makes for one business when the six do not fit, built from plain-language access features |
| Access feature | A plain-language piece of access, such as “work on jobs assigned to them”, that roles are made of |
| Data scope | Which records a role sees: all, or assigned (only work given to that person, as for a Field technician) |
| Seat | A paid place for one active member. Every role uses an office seat except the Field technician |
| Field seat | The cheaper seat for a member whose role sees only assigned work, such as a Field technician |
| Branch access | The branches a member works at, set by the Owner or Admin; a member limited to branches sees only their records |
| Support session | BizOS support signed in to your business with a stated reason, for 30 minutes by default: Make changes (default) or View only, each change logged as BizOS support |
| Multi-business | One phone number owning or working in several separate businesses, switched from the business switcher |
Sales and CRM
| Term | Meaning |
|---|---|
| Lead | An enquiry that has not become a customer yet |
| Pipeline | A board of stages that records move through. A business can have several lead pipelines |
| Stage kind | OPEN, WON or LOST: the meaning behind a lead stage’s name |
| Lead owner | The person a lead is assigned to; a win counts for whoever held the lead when it was won |
| Sales target | A monthly target for a lead owner, carried forward until changed |
| Lead source | Where an enquiry came from, including IndiaMART, Justdial, Facebook lead ads and website webhooks |
| Lead interest | What a lead asked about: an item or a free-text label. Not a priced line |
| Journey | A pipeline whose cards are existing customers, moved forward by what they buy |
| Quotation | A price you propose. Draft → Sent → Accepted, Rejected or Expired |
| Proforma invoice | A numbered version of a quotation for a customer filing against a purchase order. Nobody owes money on it |
| Quote approval | An optional rule: a quote by office staff at or above a set value waits for an Owner, Admin or Manager to approve it before it is sent |
| Sales order | “You ordered this and we will supply it.” Optional; billed in one go or in parts; moves no stock itself |
Work
| Term | Meaning |
|---|---|
| Job | A unit of work to schedule, do and bill: a work order |
| Stage category | TODO, IN_PROGRESS, DONE or CANCELLED: the meaning behind a job stage’s name |
| Job line | A material or labour line on a job, which is what the invoice is made from |
| Crew | The people assigned to a job |
| Time entry | Time logged against a job, by timer or by hand, once the job is in progress |
| Contract | An AMC, warranty or subscription term on a customer |
| Contract package | A sellable AMC template that creates every service visit when sold |
| Service visit | One planned visit under a contract, with its own job |
| Delivery challan | A note of goods sent, which the customer confirms from a link, with a one-time code, or through staff. Evidence only: it moves no stock |
| Freight terms | On a challan, who pays for the trip: the business, shared, or the customer |
| Equipment | What the business owns and gets back (drills, ladders, generators). Never stock |
| Custody | Who holds a piece of equipment now: a member (for a job or as kit) or a customer (at site or on rent) |
| Rental | Equipment rented to a customer, numbered RNT-0001, with rates, a deposit, a challan and rent bills |
Money
| Term | Meaning |
|---|---|
| Invoice | Money owed for what you supplied. Draft → Sent → Partial → Paid, or Overdue; Cancelled |
| Issue | Committing a draft invoice: it moves stock and becomes money owed |
| Balance due | Total minus what has been applied to it |
| Payment | A record of money received. Never edited; a wrong manual one is reversed |
| Receipt | The numbered acknowledgement of one payment (RCPT-0001). No items, no tax |
| Advance | Money received before the bill, held for the customer and applied to bills later |
| Customer credit | Advance or extra money held for a customer, shown beside what they owe, never netted |
| Allocation | Applying a payment, or part of one, to a particular invoice |
| Deposit | Money held for a rental: applied to its bills, refunded, or released as credit |
| Credit note | A correction to an issued invoice: a return, a price fix or a cancellation. Reduces what is owed and returns stock |
| Payment link | A Razorpay link on your own account that a customer can pay from |
| Opening dues | Balances from before BizOS: chased, but kept out of revenue |
| Expense | An editable record of money spent |
| Day book | One day’s money in, money out and net, with a cash subtotal |
| Cash drawer | Per staff member: cash payments they recorded minus cash they handed over |
| Bill profit | What one bill made after the cost of its goods and its delivery. Owner and Admin only |
| Receivables ageing | What you are owed, grouped 0–30, 31–60, 61–90 and 90+ days |
GST and numbering
| Term | Meaning |
|---|---|
| GST registration | The one GST setting: a registered business charges GST on every bill, an unregistered one on none |
| Rates including GST | An entry setting (on by default): you type the final price and BizOS works out the tax inside it |
| Tax display | How a PDF shows GST: the full breakup (default), or a customer copy with rates including GST and no tax columns |
| Series | Where a document’s numbers come from: prefix, counter, digits, suffix, and optionally the financial year in it |
| Restart | When a series’ counter goes back to 1: never, every April, or every month |
| Continue numbering | Carrying a series on from the last number you made in Tally, other software or a bill book |
| GSTIN (other) | A further GST registration of the same business, used by branches in another state |
| GSTR-1 export | The month’s outward-supply return prepared as a JSON file for the portal and CSVs, per GSTIN. Not filed by BizOS |
Branches and stock
| Term | Meaning |
|---|---|
| Head office | The business itself, which every business has. Records not made at a branch belong here |
| Branch | A shop or office inside the business, with its own address, brand, series and stock. An add-on set up by BizOS support |
| Branch switcher | The control at the top that narrows what you see to one branch |
| Item | A catalogue entry: goods or a service. Services do not move stock |
| Stock movement | One entry in an item’s stock ledger: what moved, why, where and at what cost |
| Location / godown | A place stock is kept. Each branch has one default stock location |
| Stock transfer | Goods sent from one branch to another on a challan, in transit until received |
| Weighted-average cost | The blended cost of an item, updated on each costed stock-in |
| Low-stock level | The quantity at which an item is flagged |
| Reorder list | An order to a supplier you can send on WhatsApp, tracked until received |
| Price list | A named price level, such as Retail or Trade. A customer has one; one bill can pin another |
| Band | A price inside a level for a minimum quantity and optional dates |
| Measurement profile | A reusable template for sizes on a line: it either works the quantity out (area, volume, length, perimeter) or records sizes to print |
Tally
| Term | Meaning |
|---|---|
| Tally sync | The live link to TallyPrime through a small BizOS program on the Tally PC |
| Sync policy | For each kind of record, whether it goes BizOS → Tally, Tally → BizOS, both ways, or not at all |
| Setup wizard | The six steps that connect Tally: install, pair, retrieve masters, map, choose what syncs, complete |
| Godown go-live | The day a Tally godown hands its quantity to BizOS: BizOS opens with Tally’s quantity as at the day before and owns it from then on. One godown at a time |
| Voucher type | Tally’s kind of entry (Sales, Receipt and so on). A BizOS series can name the one its bills go into |
| Tally lock | A bill or payment already in Tally, which BizOS will not edit or delete; correct it with a credit note |
| Review queue | Records from Tally that BizOS could not match confidently, waiting for a person |
| Accounting export | A Tally XML or Zoho Books CSV file for your CA, without a live link |
Messaging and automation
| Term | Meaning |
|---|---|
| Template | Approved WhatsApp wording. BizOS ready-made templates are added when you choose them; you can write your own with your own number |
| Shared number | BizOS’s own WhatsApp number, used within a monthly allowance when you have not connected yours |
| Coexistence | Your WhatsApp Business app and BizOS on the same number |
| 24-hour window | The time after a customer’s message when free text is allowed |
| Opt-out | A customer’s STOP, enforced on every send to them |
| Campaign | A one-time WhatsApp send to an audience built from your records |
| Workflow | When → check → do: the automation engine |
| Trigger | The business event a workflow reacts to |
| Wait | A workflow step that pauses; by default one that would end between 9 pm and 9 am IST resumes at 9 am |
| Wallet | Prepaid money for shared-number messages and AI use beyond the monthly allowance |
| Ask BizOS | The assistant you ask in plain words; it acts with your own access |
| Brief | A daily summary of what needs you, from Ask BizOS |
Documents and data
| Term | Meaning |
|---|---|
| Line-item template | A saved set of lines to start a quote or invoice from |
| Share link | The no-login link a customer opens a quote, bill or challan from |
| Letterhead paper | Printing any design on your pre-printed pad, with the top and bottom kept clear |
| Custom field | A field you define once and attach to leads, customers, jobs, quotations, sales orders, invoices or contracts |
| Archive | Hide from working lists, keep the history |
| Pending sync | A bill or quote made offline in the web app, waiting to upload |
| Activity log | The record of who changed what and when |
Three ideas worth knowing well
Stage kinds are why you can rename any stage without breaking anything. Data scope is why a technician’s phone shows three jobs instead of two hundred. Series is why every bill number is unique and in order, at every branch.